Sales
Operating Profit and Operating Profit Ratio on Sales
Profit attributable to owners of parent and Return on Equity
(Unit: millions of yen)
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
FY 2025 |
|
---|---|---|---|---|---|
Sales | 80,991 | 97,966 | 97,338 | 104,775 | 119,010 |
Electonics | 53,096 | 71,093 | 68,419 | 71,415 | 81,703 |
Medical and Pharmaceuticals | 24,553 | 23,467 | 25,447 | 29,269 | 31,558 |
ICT and Sustainability | 3,340 | 3,405 | 3,472 | 4,090 | 5,749 |
Operating Profit | 13,943 | 17,958 | 15,972 | 18,203 | 22,067 |
Profit attributable to owners of parent | 9,529 | 11,803 | 11,405 | 8,654 | 10,780 |
Operating Profit Ratio on Sales (%) | 17.2 | 18.3 | 16.4 | 17.4 | 18.5 |
Return on Equity (%) | 13.1 | 14.6 | 12.8 | 9.0 | 10.6 |
Total Assets and Return on Assets
Shareholders' Equity and Shareholders' Equity Ratio
Capital Expenditure
Depreciation and
Amortization Expenditure
R&D Expenditure
Number of Employees
(Unit: millions of yen)
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
FY 2025 |
|
---|---|---|---|---|---|
Total Assets | 179,001 | 189,273 | 187,263 | 212,751 | 192,022 |
Shareholders' Equity | 76,140 | 85,465 | 92,736 | 100,394 | 102,974 |
(※1)Capital Expenditure | 7,141 | 11,511 | 14,068 | 13,652 | 5,669 |
(※2)Depreciation and Amortization Expenditure | 4,828 | 5,328 | 5,317 | 5,679 | 6,680 |
R&D Expenditure | 3,321 | 3,611 | 4,483 | 6,194 | 7,211 |
(※3)Return on Assets (%) | 5.9 | 6.4 | 6.1 | 4.3 | 5.3 |
Shareholders' Equity Ratio (%) | 42.5 | 45.2 | 49.5 | 47.2 | 53.6 |
Number of Employees | 2,067 | 2,137 | 2,120 | 2,210 | 2,485 |
※1 Investment in property, plant and equipment and software
※2 Depreciation of property, plant and equipment and software
※3 Calculated from the average during the period