As of March 31, 2024
Major Shareholders
As of March 31, 2024
Name | Shares (thousands) | Investment Ratio (%) |
---|---|---|
DIC Corporation | 11,234 | 20.07 |
Kowa CO., LTD. | 5,533 | 9.88 |
The Master Trust Bank of Japan, Ltd. (manages our trust account) |
5,036 | 9.00 |
Custody Bank of Japan, Ltd. (manages our trust account) |
3,176 | 5.67 |
MISAKI ENGAGEMENT MASTER FUND | 2,477 | 4.42 |
SMBC Trust Bank Ltd.(shares entrusted to Sumitomo Mitsui Banking Corporation retirement benefit trust account) | 2,232 | 3.99 |
SHIKOKU KASEI HOLDINGS CORPORATION | 1,490 | 2.66 |
Bank of New York Mellon Corporation | 1,166 | 2.08 |
Toshin Yushi Co., Ltd. | 1,077 | 1.92 |
JAPAN POST INSURANCE Co.,Ltd. | 1,004 | 1.79 |
Shareholder Composition
Trends in Shareholder Numbers