Sales
Operating Profit and Operating Profit Ratio on Sales
Profit attributable to owners of parent and Return on Equity
(Unit: millions of yen)
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
|
---|---|---|---|---|---|
Sales | 70,627 | 80,991 | 97,966 | 97,338 | 104,775 |
Electonics | 48,884 | 53,096 | 71,093 | 68,419 | 71,415 |
Medical and Pharmaceuticals | 18,215 | 24,553 | 23,467 | 25,447 | 29,269 |
ICT and Sustainability | 3,527 | 3,340 | 3,405 | 3,472 | 4,090 |
Operating Profit | 9,136 | 13,943 | 17,958 | 15,972 | 18,203 |
Profit attributable to owners of parent | 3,749 | 9,529 | 11,803 | 11,405 | 8,654 |
Operating Profit Ratio on Sales (%) | 12.9 | 17.2 | 18.3 | 16.4 | 17.4 |
Return on Equity (%) | 5.4 | 13.1 | 14.6 | 12.8 | 9.0 |
Total Assets and Return on Assets
Shareholders' Equity and Shareholders' Equity Ratio
Capital Expenditure
Depreciation and
Amortization Expenditure
R&D Expenditure
Number of Employees
(Unit: millions of yen)
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
|
---|---|---|---|---|---|
Total Assets | 142,192 | 179,001 | 189,273 | 187,263 | 212,751 |
Shareholders' Equity | 69,222 | 76,140 | 85,465 | 92,736 | 100,394 |
(※1)Capital Expenditure | 6,916 | 7,141 | 11,511 | 14,068 | 13,652 |
(※2)Depreciation and Amortization Expenditure | 3,565 | 4,828 | 5,328 | 5,317 | 5,679 |
R&D Expenditure | 3,312 | 3,321 | 3,611 | 4,483 | 6,194 |
(※3)Return on Assets (%) | 3.0 | 5.9 | 6.4 | 6.1 | 4.3 |
Shareholders' Equity Ratio (%) | 48.7 | 42.5 | 45.2 | 49.5 | 47.2 |
Number of Employees | 1,988 | 2,067 | 2,137 | 2,120 | 2,210 |
※1 Investment in property, plant and equipment and software
※2 Depreciation of property, plant and equipment and software
※3 Calculated from the average during the period