Sales
Operating Profit and Operating Profit Ratio on Sales
Profit attributable to owners of parent and Return on Equity
(Unit: millions of yen)
FY 2017 |
FY 2018 |
FY 2019 |
FY 2020 |
FY 2021 |
|
---|---|---|---|---|---|
Sales | 47,866 | 52,241 | 59,389 | 70,627 | 80,991 |
Electonics Materials | 46,450 | 49,854 | 48,086 | 48,884 | 53,096 |
Medical and Pharmaceuticals | - | 819 | 7,661 | 18,215 | 24,553 |
Other | 1,415 | 1,567 | 3,642 | 3,527 | 3,340 |
Operating Profit | 9,221 | 11,337 | 8,099 | 9,136 | 13,943 |
Profit attributable to owners of parent | 6,398 | 4,856 | 4,396 | 3,749 | 9,529 |
Operating Profit Ratio on Sales (%) | 19.3 | 21.7 | 13.6 | 12.9 | 17.2 |
Return on Equity (%) | 11.2 | 6.8 | 6.2 | 5.4 | 13.1 |
Total Assets and Return on Assets
Shareholders' Equity and Shareholders' Equity Ratio
Capital Expenditure
Depreciation and
Amortization Expenditure
R&D Expenditure
Number of Employees
(Unit: millions of yen)
FY 2017 |
FY 2018 |
FY 2019 |
FY 2020 |
FY 2021 |
|
---|---|---|---|---|---|
Total Assets | 92,386 | 111,490 | 105,666 | 142,192 | 179,001 |
Shareholders' Equity | 71,063 | 72,659 | 70,183 | 69,222 | 76,140 |
(※1)Capital Expenditure | 1,722 | 1,604 | 6,840 | 6,916 | 7,141 |
(※2)Depreciation and Amortization Expenditure | 2,474 | 1,920 | 1,896 | 3,565 | 4,828 |
R&D Expenditure | 3,235 | 3,089 | 3,116 | 3,312 | 3,321 |
Return on Assets (%) | 8.1 | 4.8 | 4.0 | 3.0 | 5.9 |
Shareholders' Equity Ratio (%) | 76.9 | 65.2 | 66.4 | 48.7 | 42.5 |
Number of Employees | 1,249 | 1,268 | 1,614 | 1,988 | 2,067 |
※1 Investment in property, plant and equipment and software
※2 Depreciation of property, plant and equipment and software