HOME 〉 Investor Relations 〉 Financial Highlights

Financial Highlights

At a Glance

  • Sales

    Sales

  • Operating Profit and Operating Profit Ratio on Sales

    Operating Profit and Operating Profit Ratio on Sales<

  • Profit attributable to owners of parent and Return on Equity

    Profit attributable to owners of parent and Return on Equity

(Unit: millions of yen)

FY
2019
FY
2020
FY
2021
FY
2022
FY
2023
Sales 59,389 70,627 80,991 97,966 97,338
Electonics 48,086 48,884 53,096 71,093 68,419
Medical and Pharmaceuticals 7,661 18,215 24,553 23,467 25,447
ICT and Sustainability 3,642 3,527 3,340 3,405 3,472
Operating Profit 8,099 9,136 13,943 17,958 15,972
Profit attributable to owners of parent 4,396 3,749 9,529 11,803 11,405
Operating Profit Ratio on Sales (%) 13.6 12.9 17.2 18.3 16.4
Return on Equity (%) 6.2 5.4 13.1 14.6 12.8

Financial Indicators

  • Total Assets and Return on Assets

    Total Assets and Return on Assets

  • Shareholders' Equity and Shareholders' Equity Ratio

    Shareholders' Equity and Shareholders' Equity Ratio

  • Capital Expenditure

    Capital Expenditure

  • Depreciation and
    Amortization Expenditure

    Depreciation and Amortization Expenditure

  • R&D Expenditure

    R&D Expenditure

  • Number of Employees

    Number of Employees

(Unit: millions of yen)

FY
2019
FY
2020
FY
2021
FY
2022
FY
2023
Total Assets 105,666 142,192 179,001 189,273 187,263
Shareholders' Equity 70,183 69,222 76,140 85,465 92,736
(※1)Capital Expenditure 6,840 6,916 7,141 11,511 14,068
(※2)Depreciation and Amortization Expenditure 1,896 3,565 4,828 5,328 5,317
R&D Expenditure 3,116 3,312 3,321 3,611 4,483
(※3)Return on Assets (%) 4.1 3.0 5.9 6.4 6.1
Shareholders' Equity Ratio (%) 66.4 48.7 42.5 45.2 49.5
Number of Employees 1,614 1,988 2,067 2,137 2,120

※1 Investment in property, plant and equipment and software

※2 Depreciation of property, plant and equipment and software

※3 Calculated from the average during the period

PAGE TOP